<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>News</title>
		<link>http://www.inventoryservice.com/v2/news/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<copyright>Copyright 2010, Admin</copyright>
		<managingEditor>Admin</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Control Shrink, Lower Inventory Costs</title>
			<link>http://www.inventoryservice.com/v2/news/index.php?entry=entry100727-143608</link>
			<description><![CDATA[ <img src="http://www.wisintl.com/v2/images/dave-h.jpg" align="left" vspace="3" hspace="2">  <br />Shrink, workforce, store systems, and consumers are the most influential factors for reducing your inventory management costs.<br /> <i><br />By Erin Harris</i> <br /><br />Inventory can represent the largest asset on a retailer’s balance sheet, accounting for 60% to 80% of retailers’ total assets.  Effective inventory management can have significant impact on the company’s overall financial success.  Dave Haller, VP sales and marketing at WIS International, explains how retailers can lower costs associated with inventory and how to improve the inventory process.<br /><br /> <b>What costs do retailers incur in carrying inventory, and how can they lower these costs?<br />Haller:</b>  One of the most significant expenses associated with inventory in retail locations is shrink.  Shrink occurs in two primary areas – administrative error and theft.  Theft results from both internal and external sources.  The first step in controlling shrink is to understand where and how it is occurring.  An accurate physical inventory provides a solid starting point to begin this analysis.  With an item-level inventory, a retailer can compare actual inventory to system inventory and identify departments, product classes, and items that account for the highest levels of shrink.  This information will allow more targeted analysis to assist in identifying and eliminating the root cause of the shrink.  Products with high levels of shrink can be packaged, merchandised, and distributed differently to help reduce losses associated with shrink.  Loss prevention efforts can also be focused on areas of the store with highest levels of loss associated with shrink.  <a href="http://www.wisintl.com/v2/pdf/in-store-systems.pdf" target="blank">Read full article</a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.inventoryservice.com/v2/news/index.php?entry=entry100727-143608</guid>
			<author>Admin</author>
			<pubDate>Tue, 27 Jul 2010 18:36:08 GMT</pubDate>
		</item>
		<item>
			<title>Retail Fast Facts</title>
			<link>http://www.inventoryservice.com/v2/news/index.php?entry=entry090113-113225</link>
			<description><![CDATA[<b>Green Retailing - Did you know?<br /><br /><br /><center>&quot;63 million American consumers are eating organics.&quot;  <br /><br /> <img src="images/Organic_Food.JPG" width="180" height="150" border="0" alt="" /> <br /><br /><br />&quot;61.9% of Consumers say they use some type of environmentally-friendly product.&quot;<br /><br />&quot;20% Price premium they are willing to pay for &quot;clean, green products over non-sustainable alternatives.&quot;<br /><br /><br /> <img src="images/GreenWorld.JPG" width="200" height="200" border="0" alt="" /> <br /><br /><br />&quot;59% of Retailers are saying that implementing a responsible and green-oriented sourcing and procurement plan is a crucial element of success.&quot; <br /> <br />&quot;89% of Retailers see at least some value in green initiatives.&quot; <br /><img src="images/GreenIdea.JPG" width="180" height="230" border="0" alt="" /><br /><br /> </center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.inventoryservice.com/v2/news/index.php?entry=entry090113-113225</guid>
			<author>Admin</author>
			<pubDate>Tue, 13 Jan 2009 16:32:25 GMT</pubDate>
		</item>
		<item>
			<title>What Our Customers Are Saying</title>
			<link>http://www.inventoryservice.com/v2/news/index.php?entry=entry081029-083152</link>
			<description><![CDATA[While we love talking about our business, we thought you would like to hear what our customers have to say about WIS....    <br /><br />CHEP<br /><br />Thank you for your efforts you and your team have made in partnering with us in fulfillment of our third-party needs. Your commitment to continual improvements have been well received within our department and the company as a whole. <br /><br />According to Gary Galavotti , Operations Manager with WIS International, “We’ve worked closely with CHEP to establish service metrics for their inventory projects. It’s been a collaborative process and has helped us to meet and exceed CHEP’s project requirements. We’ve both been pleased with the results and are looking forward to continue to provide excellent service to CHEP.” <br />WIS’ focus on training, accuracy, cost containment, and timeliness are all significant facets of the inventory process. As opportunities have arisen, your organization has shown your dedication to providing a quality product. Your responsiveness is certainly appreciated. <br /><br />BethAnn Zimmerman<br />Customer Inventory Manager<br />CHEP <br /><br /><b>CVS</b><br /><br />&quot;Congratulations on the near perfect results on our recent Annual Inventory Review. WIS has worked tirelessly to provide best in class service to CVS and that effort was rewarded. Your teams are always well trained and properly staffed and this was reflected in the excellent results reported on our Annual Inventory Review. I would like to thank everyone at WIS for all their hard work and for making the inventory process as easy as possible for our operations people.&quot; <br /><br />Bob Coggshall <br />CVS Caremark <br />Director of Inventory Control <br />   <br /><br /><b>JCPenney</b> <br /><br />&quot;I wanted to thank you and W.I.S. for your quick responses to our request for assistance following Hurricane Ike —even when it involved a market that you do not normally service. I appreciate your sense of urgency and follow-through.<br /><br />Thanks again for your continued partnership and your team’s rapid help in trying situations.&quot;<br /><br />Cordially,<br /><br /> Blake Avery<br />JCPenney<br />Retail Operations-Project Manager<br />In-Store Shrinkage Awareness &amp; Inventory Processes <br /> <br />       <br /> <b>Conoco Phillips</b> <br />&quot;As we enter into our sixth year of working together I want to stop for a second and say thanks. When we began the process of auditing our inventory with an outside firm I had concerns about quality and accuracy, but WIS has been a great partner to our operations group and to our corporate team. WIS continues to quickly meet our service needs and our custom technology needs with quality and accuracy. So, thanks again for the work you do!&quot;<br /><br />Terry Beene<br />Director Loss Prevention<br />ConocoPhillips<br /><br /><br />	<br /> <b>Golf and Tennis Pro Shop</b> <br />“Thank you for everything you and your teams have done to help us prepare and execute our first inventory with WIS.  We continue to hear nothing but positive feedback from our stores regarding the delivery of your quality product.  It’s nice to know we’re working with an organization that is as passionate about service as we are.  <br /><br />During the counts we continue to learn about changes needed to the variance reports.  The WIS team continues to deliver the required changes quickly and accurately.  Speaking on behalf of all our operators…THANK YOU.  We have never had such wonderful tools during the count to confirm accuracy and unfortunately in some locations to reveal shortages.   The execution by your team has been outstanding!  No one can argue about the quality of the counts”<br /><br />Gene Harper<br />Chief Financial Officer<br />Golf and Tennis Pro Shop<br /><br /><br /><br /> <b>Wal-Mart Stores</b> <br /><br /><br />&quot;Wal-Mart Stores, Inc. truly supports and values the partnership built with WIS.  WIS has a continuous focus on professionalism, leadership development, efficiency and accuracy.  With improved accuracy and efficiency year after year, WIS has raised the bar in regards to inventory standards.  Teams have shown impeccable accuracy results and exceptional customer service ratings from Store Managers through 2007.&quot;<br />								Sincerely,<br />							Brandy S. Reese<br />								Internal Audit Manager<br /><br /><br /> <b>Family Dollar</b> <br /><br />WIS International has been an inventory service provider for Family Dollar Stores, Inc. since 2002.  We have been very satisfied with their performance and have increased their market share accordingly.  They have been extremely responsive to our operational and technology needs.  I would gladly provide a positive reference regarding their service.                                         <br /><br />Gregg Toland    <br />Director of Inventory<br />Family Dollar Stores, Inc.<br />      <br />                       <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.inventoryservice.com/v2/news/index.php?entry=entry081029-083152</guid>
			<author>Admin</author>
			<pubDate>Wed, 29 Oct 2008 12:31:52 GMT</pubDate>
		</item>
		<item>
			<title>WIS announces new office opening in Daytona Beach Florida.</title>
			<link>http://www.inventoryservice.com/v2/news/index.php?entry=entry080828-180823</link>
			<description><![CDATA[Daytona Beach, Florida is well known for NASCAR, warm tropical weather and sandy beaches.  It is also now the home of the newest WIS Office.  WIS has added a new office in Daytona Beach to meet the growing needs of our increasing customer base.  <br /><br />The Daytona office will help fill in the gap between our Jacksonville and Orlando offices and provide greater coverage of Florida for our retail clients.<br /><br />WIS is proud to offer complete coverage of North America.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.inventoryservice.com/v2/news/index.php?entry=entry080828-180823</guid>
			<author>Admin</author>
			<pubDate>Thu, 28 Aug 2008 22:08:23 GMT</pubDate>
		</item>
		<item>
			<title>WIS International  is proud to welcome New York &amp; Co. as one of our newest customers!</title>
			<link>http://www.inventoryservice.com/v2/news/index.php?entry=entry080717-153322</link>
			<description><![CDATA[WIS International is proud to welcome New York &amp; Company as a new client.  With over 550 retail stores across the U.S., New York &amp; Company is a leading specialty retailer of high quality women’s fashion apparel.<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.inventoryservice.com/v2/news/index.php?entry=entry080717-153322</guid>
			<author>Admin</author>
			<pubDate>Thu, 17 Jul 2008 19:33:22 GMT</pubDate>
		</item>
		<item>
			<title>WIS International recognized as the Top Fundraiser during the Easter Seals Relay: </title>
			<link>http://www.inventoryservice.com/v2/news/index.php?entry=entry080624-180911</link>
			<description><![CDATA[June 21, 2008<br />Toronto, Ontario<br /><br />WIS International was proud to have participated in the 2008 Easter Seals 24 hour Relay at Toronto’s Coronation Park this past weekend.  Proceeds from the event have a direct impact on children and young adults with physical disabilities.  <br /><br />This year’s event generated over $300,000 in donations and for the 4th time in 5 years WIS International was recognized as the top fundraising team.  To learn more about this event and how to help see their website at: <a href="http://www.easterseals.org/press/?aID=2410" target="_blank" >www.easterseals.org/press/?aID=2410</a><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.inventoryservice.com/v2/news/index.php?entry=entry080624-180911</guid>
			<author>Admin</author>
			<pubDate>Tue, 24 Jun 2008 22:09:11 GMT</pubDate>
		</item>
		<item>
			<title>WIS Responds for Veterans</title>
			<link>http://www.inventoryservice.com/v2/news/index.php?entry=entry080502-170349</link>
			<description><![CDATA[<embed
src="/mediaplayer.swf"
width="300"
height="250"
allowscriptaccess="always"
allowfullscreen="true"
flashvars="height=250&width=300&file=http://multimedia.wisintl.com.s3.amazonaws.com/wisinthenews.flv&image=http://multimedia.wisintl.com.s3.amazonaws.com/wisinthenews.jpg&searchbar=false"
/>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.inventoryservice.com/v2/news/index.php?entry=entry080502-170349</guid>
			<author>Admin</author>
			<pubDate>Fri, 02 May 2008 21:03:49 GMT</pubDate>
		</item>
	</channel>
</rss>
